Now Open!
How do the prizes work?
The more people who play, the bigger prizes.
Position | % of season win pool* | Total: £100,000 |
---|---|---|
1st | 60% | £54,000 |
2nd | 10% | £9,000 |
3rd | 5% | £4,500 |
4th | 3.5% | £3,150 |
5th | 3% | £2,700 |
6th | 2.5% | £2,250 |
7th | 2% | £1,800 |
8th | 1% | £900 |
9th | 0.5% | £450 |
10th | 0.5% | £450 |
Dec Monthly | 3% | £2,700 |
Jan Monthly | 3% | £2,700 |
Feb Monthly | 3% | £2,700 |
Mar Monthly | 3% | £2,700 |
The competition Win Pool is calculated as follows:
Stakes from all Paid Competition entries | 100% |
(less) Tote commission |
(10%) |
Season Win Pool Total = | 90% of Paid Competition Entries |
Paid Game Monthly Prizes
As well as an overall prize, there will also be 3% for the stables that accumulate the most points in each of the months shown below.
Most points will win 3% per month
Month | % of season win pool* | If £100,000 in total entries | If £200,000 in total entries |
---|---|---|---|
December | 3% | £2,700 | £5,400 |
January | 3% | £2,700 | £5,400 |
February | 3% | £2,700 | £5,400 |
March | 3% | £2,700 | £5,400 |
Free to play Prize
The winner of the Free to Play competition will be awarded £250 of Tote credit.